Upcoming Projects
| Projects | Avg. Beds per Unit | No of Units | Total Beds | Expected Commence-ment |
| DHU-2, expansion plan | 11 | 1 | 11 | April 2010 |
| Brownfield High End Secondary Care Hospital (Building taken on lease) | 100 | 1 | 100 | May 2010 |
| Greenfield Tertiary Care Hospital | 200 | 1 | 200 | Nov 2011 |
| 35 Bed Secondary Care Hospitals | 35 | 7 | 245 | 2010 / 2011 |
| Existing Beds | 159 | |||
| Total beds in South Chennai Cluster | 715 | Year 2011 |
Location Profile
Identified Projects | In the process of Identification |
Location of High end secondary and tertiary hospital on GST road | Proposed Secondary Care Hospitals at various locations |
Patient'S Talk
"In this world everything needs improvement in general, but in your hospital I find that continuous improvement round the clock is going on which should be kept up. Its really a world-class experience for me."
- Mr. S.N. Aggarwal - Chennai.



